Product information
Everything you need to know
Explore the full description, technical specifications, package contents and shipping information.
- Best for
- Marine
- Colour
- White
Keep an Eye on areas inside and around your boat with the gc 100 marine camera. This Compact camera wirelessly streams high-quality video to display directly on your Compatible chart plotter and any other chart plotter on the same network. Effective in total darkness, it’s perfect for the engine room. Easy to install and hardwired for power, the camera is ready to use with one-button setup. You can pair up to 7 cameras with your chart plotter and view content from up to 4 cameras simultaneously. The durable Compact design of the camera, weatherproof housing and its Secure mounting Bracket provide flexible options for placement nearly anywhere on your boat.
Product Overview
- Macro Focus Range: 1
- Shooting Modes: Automatic, Night
- Exposure Control Type: Automatic
- Color: White.
- Video Capture Resolution: 720p
Product Features
- Compact marine camera helps you monitor areas inside and around your boat
- Wirelessly connect to your compatible chart plotter for high-quality images shown right on your display
- Video is available for viewing on any other chart plotter on same network
- Effective in total darkness; perfect for the engine room
- Easy to install and hardwired for power with one-button setup
| Shooting Modes | Automatic, Night |
| Exposure Control Type | Automatic |
| Color | White. |
| Video Capture Resolution | 720p |
| Media Type | EnhancedContent |
| Water Resistance Level | Water Resistant |
| File Format | H.264, JPEG |
| Video Capture Format | MP4 |
| Effective Still Resolution | 1280 pixels |
| Viewfinder Type | LCD screen |
| Compatible Devices | GPSMAP 1022, GPSMAP 1022xsv, GPSMAP 1042xsv, GPSMAP 1222, GPSMAP 1222 Plus, GPSMAP 1222 Touch, GPSMAP 1222xsv, GPSMAP 1222xsv Plus, GPSMAP 1222xsv Plus Bundle, GPSMAP 1222xsv Touch, GPSMAP 1242 Plus, GPSMAP 1242 Touch, GPSMAP 1242xsv, GPSMAP 1242xsv Plus, GPSMAP 1242xsv Plus Bundle, GPSMAP 1242xsv Touch, GPSMAP 722, GPSMAP 722 Plus, GPSMAP 722xs, GPSMAP 722xs Plus, GPSMAP 722xs Plus Bundle, GPSMAP 7407, GPSMAP 7407xsv, GPSMAP 7408, GPSMAP 7408xsv, GPSMAP 7410, GPSMAP 7410xsv, GPSMAP 7412, GPSMAP 7412xsv, GPSMAP 7416, GPSMAP 7416xsv, GPSMAP 742, GPSMAP 742 Plus, GPSMAP 742xs, GPSMAP 742xs Plus, GPSMAP 742xs Plus Bundle, GPSMAP 7607, GPSMAP 7607xsv, GPSMAP 7608, GPSMAP 7608xsv, GPSMAP 7610, GPSMAP 7610xsv, GPSMAP 7612, GPSMAP 7612xsv, GPSMAP 7616, GPSMAP 7616xsv, GPSMAP 8410, GPSMAP 8410xsv, GPSMAP 8412, GPSMAP 8412xsv, GPSMAP 8416, GPSMAP 8416xsv, GPSMAP 8417 MFD, GPSMAP 8422 MFD, GPSMAP 8424 MFD, GPSMAP 8610, GPSMAP 8610xsv, GPSMAP 8612, GPSMAP 8612xsv, GPSMAP 8616, GPSMAP 8616xsv, GPSMAP 8617 MFD, GPSMAP 8622 MFD, GPSMAP 8624 MFD, GPSMAP 8700 Black Box, GPSMAP 922, GPSMAP 922 Plus, GPSMAP 922xs, GPSMAP 922xs Plus, GPSMAP 922xs Plus Bundle, GPSMAP 942, GPSMAP 942 Plus, GPSMAP 942xs, GPSMAP 942xs Plus, GPSMAP 942xs Plus Bundle |
| Light Sensitivity | 100-3200 |
| ISO Range | 100-6400 |
| Maximum Shutter Speed | 1/4000 o più veloce |
| Minimum Shutter Speed | 1e-04 seconds or faster |
| Aspect Ratio | Unknown |
| Battery Average Life | 1 hours |
| Connectivity Technology | Wi-Fi |
| Wireless Communication Technology | Wi-Fi |
| Zoom Type | smooth zoom |
| Item Weight | 1.76 ounces |
| Item Dimensions D x W x H | 6.73"D x 6.69"W x 4.33"H |
| Sensor Type | CMOS |
| Photo Sensor Resolution | 0.92 mp |
| Flash Type | Internal |
| Flash Modes Description | Automatic |
| Camera Flash | No flash |
| Brand | Garmin |
| Number of Items | 1 |
| Manufacturer | Garmin |
| UPC | 753759204877 |
| Global Trade Identification Number | 00753759204877 |
| Unit Count | 1 Count |
| Built-In Media | GC 100 marine camera, protective case, mount with mountinghardware, 10-meter power cable, manual |
| Mfr Part Number | 010-01865-30 |
| Model Number | 010-01865-30 |
| Macro Focus Range | 1 |
| Focus Type | Autofocus |
| Focal Length Description | 4.5mm |
| Maximum Focal Length | 4.5 millimeters |
| Real Angle of View | 160 degrees |
| Aperture Modes | automatic |
| Maximum Aperture | 2.8 f_stop |
- Shooting Modes
- Automatic, Night
- Exposure Control Type
- Automatic
- Color
- White.
- Video Capture Resolution
- 720p
- Media Type
- EnhancedContent
- Water Resistance Level
- Water Resistant
- File Format
- H.264, JPEG
- Video Capture Format
- MP4
- Effective Still Resolution
- 1280 pixels
- Viewfinder Type
- LCD screen
- Light Sensitivity
- 100-3200
- ISO Range
- 100-6400
- Maximum Shutter Speed
- 1/4000 o più veloce
- Minimum Shutter Speed
- 1e-04 seconds or faster
- Aspect Ratio
- Unknown
- Battery Average Life
- 1 hours
- Connectivity Technology
- Wi-Fi
- Wireless Communication Technology
- Wi-Fi
- Zoom Type
- smooth zoom
- Item Weight
- 1.76 ounces
- Item Dimensions D x W x H
- 6.73"D x 6.69"W x 4.33"H
- Sensor Type
- CMOS
- Photo Sensor Resolution
- 0.92 mp
- Flash Type
- Internal
- Flash Modes Description
- Automatic
- Camera Flash
- No flash
- Brand
- Garmin
- Number of Items
- 1
- Manufacturer
- Garmin
- UPC
- 753759204877
- Global Trade Identification Number
- 00753759204877
- Unit Count
- 1 Count
- Built-In Media
- GC 100 marine camera, protective case, mount with mountinghardware, 10-meter power cable, manual
- Mfr Part Number
- 010-01865-30
- Model Number
- 010-01865-30
- Macro Focus Range
- 1
- Focus Type
- Autofocus
- Focal Length Description
- 4.5mm
- Maximum Focal Length
- 4.5 millimeters
- Real Angle of View
- 160 degrees
- Aperture Modes
- automatic
- Maximum Aperture
- 2.8 f_stop
• protective case
• mount with mountinghardware
• 10-meter power cable
• manual
Every order includes free next-day shipping. The delivery service and $0 shipping charge are confirmed at checkout.
Description
Keep an Eye on areas inside and around your boat with the gc 100 marine camera. This Compact camera wirelessly streams high-quality video to display directly on your Compatible chart plotter and any other chart plotter on the same network. Effective in total darkness, it’s perfect for the engine room. Easy to install and hardwired for power, the camera is ready to use with one-button setup. You can pair up to 7 cameras with your chart plotter and view content from up to 4 cameras simultaneously. The durable Compact design of the camera, weatherproof housing and its Secure mounting Bracket provide flexible options for placement nearly anywhere on your boat.
Product Overview
- Macro Focus Range: 1
- Shooting Modes: Automatic, Night
- Exposure Control Type: Automatic
- Color: White.
- Video Capture Resolution: 720p
Product Features
- Compact marine camera helps you monitor areas inside and around your boat
- Wirelessly connect to your compatible chart plotter for high-quality images shown right on your display
- Video is available for viewing on any other chart plotter on same network
- Effective in total darkness; perfect for the engine room
- Easy to install and hardwired for power with one-button setup
| Shooting Modes | Automatic, Night |
| Exposure Control Type | Automatic |
| Color | White. |
| Video Capture Resolution | 720p |
| Media Type | EnhancedContent |
| Water Resistance Level | Water Resistant |
| File Format | H.264, JPEG |
| Video Capture Format | MP4 |
| Effective Still Resolution | 1280 pixels |
| Viewfinder Type | LCD screen |
| Compatible Devices | GPSMAP 1022, GPSMAP 1022xsv, GPSMAP 1042xsv, GPSMAP 1222, GPSMAP 1222 Plus, GPSMAP 1222 Touch, GPSMAP 1222xsv, GPSMAP 1222xsv Plus, GPSMAP 1222xsv Plus Bundle, GPSMAP 1222xsv Touch, GPSMAP 1242 Plus, GPSMAP 1242 Touch, GPSMAP 1242xsv, GPSMAP 1242xsv Plus, GPSMAP 1242xsv Plus Bundle, GPSMAP 1242xsv Touch, GPSMAP 722, GPSMAP 722 Plus, GPSMAP 722xs, GPSMAP 722xs Plus, GPSMAP 722xs Plus Bundle, GPSMAP 7407, GPSMAP 7407xsv, GPSMAP 7408, GPSMAP 7408xsv, GPSMAP 7410, GPSMAP 7410xsv, GPSMAP 7412, GPSMAP 7412xsv, GPSMAP 7416, GPSMAP 7416xsv, GPSMAP 742, GPSMAP 742 Plus, GPSMAP 742xs, GPSMAP 742xs Plus, GPSMAP 742xs Plus Bundle, GPSMAP 7607, GPSMAP 7607xsv, GPSMAP 7608, GPSMAP 7608xsv, GPSMAP 7610, GPSMAP 7610xsv, GPSMAP 7612, GPSMAP 7612xsv, GPSMAP 7616, GPSMAP 7616xsv, GPSMAP 8410, GPSMAP 8410xsv, GPSMAP 8412, GPSMAP 8412xsv, GPSMAP 8416, GPSMAP 8416xsv, GPSMAP 8417 MFD, GPSMAP 8422 MFD, GPSMAP 8424 MFD, GPSMAP 8610, GPSMAP 8610xsv, GPSMAP 8612, GPSMAP 8612xsv, GPSMAP 8616, GPSMAP 8616xsv, GPSMAP 8617 MFD, GPSMAP 8622 MFD, GPSMAP 8624 MFD, GPSMAP 8700 Black Box, GPSMAP 922, GPSMAP 922 Plus, GPSMAP 922xs, GPSMAP 922xs Plus, GPSMAP 922xs Plus Bundle, GPSMAP 942, GPSMAP 942 Plus, GPSMAP 942xs, GPSMAP 942xs Plus, GPSMAP 942xs Plus Bundle |
| Light Sensitivity | 100-3200 |
| ISO Range | 100-6400 |
| Maximum Shutter Speed | 1/4000 o più veloce |
| Minimum Shutter Speed | 1e-04 seconds or faster |
| Aspect Ratio | Unknown |
| Battery Average Life | 1 hours |
| Connectivity Technology | Wi-Fi |
| Wireless Communication Technology | Wi-Fi |
| Zoom Type | smooth zoom |
| Item Weight | 1.76 ounces |
| Item Dimensions D x W x H | 6.73"D x 6.69"W x 4.33"H |
| Sensor Type | CMOS |
| Photo Sensor Resolution | 0.92 mp |
| Flash Type | Internal |
| Flash Modes Description | Automatic |
| Camera Flash | No flash |
| Brand | Garmin |
| Number of Items | 1 |
| Manufacturer | Garmin |
| UPC | 753759204877 |
| Global Trade Identification Number | 00753759204877 |
| Unit Count | 1 Count |
| Built-In Media | GC 100 marine camera, protective case, mount with mountinghardware, 10-meter power cable, manual |
| Mfr Part Number | 010-01865-30 |
| Model Number | 010-01865-30 |
| Macro Focus Range | 1 |
| Focus Type | Autofocus |
| Focal Length Description | 4.5mm |
| Maximum Focal Length | 4.5 millimeters |
| Real Angle of View | 160 degrees |
| Aperture Modes | automatic |
| Maximum Aperture | 2.8 f_stop |
Specifications
- Shooting Modes
- Automatic, Night
- Exposure Control Type
- Automatic
- Color
- White.
- Video Capture Resolution
- 720p
- Media Type
- EnhancedContent
- Water Resistance Level
- Water Resistant
- File Format
- H.264, JPEG
- Video Capture Format
- MP4
- Effective Still Resolution
- 1280 pixels
- Viewfinder Type
- LCD screen
- Light Sensitivity
- 100-3200
- ISO Range
- 100-6400
- Maximum Shutter Speed
- 1/4000 o più veloce
- Minimum Shutter Speed
- 1e-04 seconds or faster
- Aspect Ratio
- Unknown
- Battery Average Life
- 1 hours
- Connectivity Technology
- Wi-Fi
- Wireless Communication Technology
- Wi-Fi
- Zoom Type
- smooth zoom
- Item Weight
- 1.76 ounces
- Item Dimensions D x W x H
- 6.73"D x 6.69"W x 4.33"H
- Sensor Type
- CMOS
- Photo Sensor Resolution
- 0.92 mp
- Flash Type
- Internal
- Flash Modes Description
- Automatic
- Camera Flash
- No flash
- Brand
- Garmin
- Number of Items
- 1
- Manufacturer
- Garmin
- UPC
- 753759204877
- Global Trade Identification Number
- 00753759204877
- Unit Count
- 1 Count
- Built-In Media
- GC 100 marine camera, protective case, mount with mountinghardware, 10-meter power cable, manual
- Mfr Part Number
- 010-01865-30
- Model Number
- 010-01865-30
- Macro Focus Range
- 1
- Focus Type
- Autofocus
- Focal Length Description
- 4.5mm
- Maximum Focal Length
- 4.5 millimeters
- Real Angle of View
- 160 degrees
- Aperture Modes
- automatic
- Maximum Aperture
- 2.8 f_stop
What's included
• protective case
• mount with mountinghardware
• 10-meter power cable
• manual
Shipping
Every order includes free next-day shipping. The delivery service and $0 shipping charge are confirmed at checkout.
